- Posted by:
- TheKage (100%)
- Private Message:
- Message me
1,000,000+ MEMBER GROUP...20,000+ JOIN DAILY
"The Snowball Effect" is an online group. All members are valid and active.
- URL: http://tinyurl.com/64crfz/
- Established: Thu, 19 Jun 2008 14:00:00 GMT
- Uniques/Month: 1,000,000
- Page views/month: 1,000,000
- Monthly Revenue (USD): 3,100
- Google Pagerank: 7
- Listed: Sun, 27 Jul 2008 07:04:10 GMT
Description:
"The Snowball Effect" is a legitimate, official online group with discussion boards, a wall for comments, a "Posted Items" application, videos, photos, etc. I am the sole administrator and creator of the group and am selling the administrative rights to the group. As the administrator to the group, I have access to change anything on the group (i.e. ads, pictures, videos, posted items, group image, ability to ban members and delete member posts, etc.) As the administrator the group will belong to you! You will have access to change the information for a group that more than 1,000,000 members are a part of, and that grows by more than 20,000 members per day. Don't believe me? Follow the link, click "Refresh," and watch the numbers grow.
I am a college student and am a marketing rookie. I have made $3100 selling advertising space on the group in the past month. The best part is, memberships will keep growing once you buy the group. You are purchasing a GROWING GROUP!
I started the group as a social experiment and have completed my research so I don't need it anymore. These are the group statistics since we began promoting the site...up to July 28th:
Day 1 (July 2nd, 2008): ..........62 People
Day 2 (July 3rd, 2008): ..........309 People
Day 3 (July 4th, 2008): ..........1770 People
Day 4 (July 5th, 2008 ): ..........4780 People
Day 5 (July 6th, 2008): ..........12,725 People
Day 6 (July 7th, 2008): ..........35,646 People
Day 7 (July 8th, 2008 ): ..........90,000 People
Day 8 (July 9th, 2008): ..........165,386 People
Day 9 (July 10th, 2008) ..........246,387 People
Day 10 (July 11th, 2008) ..........317,646 People
Day 11 (July 12th, 2008) ..........382,361 People
Day 12 (July 13th, 2008) ..........451,000 People
Day 13 (July 14th, 2008) ..........522,017 People
Day 14 (July 15th, 2008) ..........583,619 People
Day 15 (July 16th, 2008) ..........637,704 People
Day 16 (July 17th, 2008) ..........680,292 People
Day 17 (July 18th, 2008) ..........716,670 People
Day 18 (July 19th, 2008) ..........746,435 People
Day 19 (July 20th, 2008) ..........786,003 People
Day 20 (July 21st, 2008) ..........821,707 People
Day 21 (July 22nd, 2008) .........853,610 People
Day 22 (July 23rd, 2008) ..........880,760 People
Day 23 (July 24th, 2008) ..........905,000 People
Day 24 (July 25th, 2008) ..........927,782 People
Day 25 (July 26th, 2008) ..........947,944 People
Day 26 (July 27th, 2008) ..........968,632 People
Day 27 (July 28th, 2008) ..........992,315 People
Day 28 (July 29th, 2008) ..........1,016,862 People!
The group is 100% free to maintain. Let me repeat that...IT IS COST FREE. $0 OVERHEAD. If you have anymore questions please feel free to contact me or leave a question.
Revenue Details:
Posting ads for affiliate programs and individuals
Traffic Details:
Current members + 20,000 new members per day + search engine traffic
This is one of the most interesting auctions I have seen on sitepoint... ever.